G60/G100
LIYADI 60W/100W COB Light
High-Power COB Core & Enhanced Durability
Featuring a high-performance COB light source and a lightweight ABS plastic shell, the LIYADI G60/G100 is ultra-compact for easy portability. It supports multiple power supplies, making it suitable for both indoor and outdoor shoots. The package includes practical accessories like a soft light hood for instant soft lighting.
Tech Specs
| Parameter | English Description | ||||
| Model | G60 | G60 PRO (RGB) | G100 | G100 PRO (RGB) | |
| Power | 60W | 60W | 100W | 100W | |
| Color Rendering Index | Ra≥95 | Ra≥95 | Ra≥95 | Ra≥95 | |
| CCT | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | 2700K – 6500K | |
| Intensity | 1%-100% | 1%-100% | 1%-100% | 1%-100% | |
| Lighting Effect | 6 types (Flash, flash fast, TV, strobe 1/2/3) | 24 types (HSI) | 6 types (Flash, flash fast, TV, strobe 1/2/3) | 24 types (HSI) | |
| RGB Capability | / | 360° Full Color (HSI) | / | 360° Full Color (HSI) | |
| Power Supply | External ≥60W; DC 15-24V/3A; Type-C 20V/3A | External ≥100W; DC 15-24V/5A; Type-C 20V/5A | |||
| APP Control | Support | Support | Support | Support | |
| Illuminance | 12000Lux (5600K, 0.5m); 3060Lux (5600K, 1m) | 10030Lux (5600K, 0.5m); 2410Lux (5600K, 1m) | 18025Lux (5600K, 0.5m); 4500Lux (5600K, 1m) | 15323Lux (5600K, 0.5m); 3815Lux (5600K, 1m) | |
| Display | TFT | ||||
| Shell Material | ABS (Plastic) | ||||
| Net Weight (NW) | 355g | 355g | 657g | 657g | |
| Dimension | 101×75×73mm | 101×75×73mm | 120×101×98mm | 120×101×98mm | |
| Color Box Size | 286×206×118mm | 286×206×118mm | 286×206×118mm | 286×206×118mm | |
what’s in the box
