G330
LIYADI 330W COB Light
High-Power COB Core & Enhanced Durability
Featuring a 330W high-performance COB light source, the LIYADI G330 delivers 15% higher brightness than the Z330. It adopts spray-paint surface treatment and antioxidant processing on the cooling fan for better longevity, while the compact ABS body suits on-location shoots and studio setups—plus a carry bag for easy storage.
Tech Specs
| Parameter | English Description |
| Model | G330 |
| Power | 330W |
| Color Rendering Index | Ra≥95 |
| CCT | 2700K – 6500K |
| Intensity | 1%-100% |
| Lighting Effect | 6 types |
| Power Supply | AC 220V-240V 50/60Hz |
| APP Control | Support |
| Brightness Advantage | 15% higher than Z330 |
| Display | TFT |
| Shell Material & Treatment | ABS (spray paint surface) |
| Cooling Fan Treatment | Antioxidant processing |
| Net Weight (NW) | 1670g |
| Dimension | 271×131×105mm |
| Bowen Mount | Yes |
| Operating Temp | 0° – 40° |
| Master CTN | 8pcs; 22.2kgs; 560×490×300mm |
| Color Box Size | 270×137×235mm |
what’s in the box
